Dates when the Dow Jones industrial average first crossed key levels in its daily close on the way down before and during the Great Recession …
? 14,164.53 (all time high): Oct. 9, 2007.
? 14,000: Oct. 15, 2007.
? 13,000: Nov. 12, 2007.
? 12,000: Jan. 22, 2008.
? 11,000: July 15, 2008.
? 10,000: Oct. 6, 2008.
? 9,000: Oct. 9, 2008.
? 8,000: Nov. 19, 2008.
? 7,000: March 2, 2009.
? 6,547.05 (Great Recession low): March 9, 2009.
… and on the way back up:
? 7,000: March 12, 2009.
? 8,000: April 3, 2009.
? 9,000: July 23, 2009.
? 10,000: Oct. 14, 2009.
? 11,000: April 12, 2010.
? 12,000: Feb. 1, 2011.
? 13,000: Feb. 28, 2012.
___
Source: FactSet.